<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SonHouse Blues</title>
	<link>http://sonhouseblues.com</link>
	<description>My PPC SEM Daily Journal and other Online Marketing Anecdotes</description>
	<pubDate>Sun, 24 Jan 2010 02:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>PPC Roller Coaster Ride!</title>
		<link>http://sonhouseblues.com/?p=135</link>
		<comments>http://sonhouseblues.com/?p=135#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:47:33 +0000</pubDate>
		<dc:creator>SonHouse</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://sonhouseblues.com/?p=135</guid>
		<description><![CDATA[It&#8217;s been a while since my last post.  I&#8217;ve been busy working on about half a dozen different internet marketing projects over the past year.
One of the most profitable ones lately has been a site that I have actually been working on for over 2 years with a business partner.
We have built a successful site [...]]]></description>
		<wfw:commentRss>http://sonhouseblues.com/?feed=rss2&amp;p=135</wfw:commentRss>
		</item>
		<item>
		<title>Projects, Projects, Projects</title>
		<link>http://sonhouseblues.com/?p=134</link>
		<comments>http://sonhouseblues.com/?p=134#comments</comments>
		<pubDate>Wed, 06 May 2009 22:58:09 +0000</pubDate>
		<dc:creator>SonHouse</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://sonhouseblues.com/?p=134</guid>
		<description><![CDATA[One of the things I&#8217;ve learned over the years as a search engine marketer is to keep various projects in the works so that your income levels will be as strong as possible at the end of each month no matter what may happen to a particular project.
My friends and family are always curious to [...]]]></description>
		<wfw:commentRss>http://sonhouseblues.com/?feed=rss2&amp;p=134</wfw:commentRss>
		</item>
		<item>
		<title>Google Uses ROI Tracking Info Against You</title>
		<link>http://sonhouseblues.com/?p=132</link>
		<comments>http://sonhouseblues.com/?p=132#comments</comments>
		<pubDate>Sun, 24 Aug 2008 21:32:19 +0000</pubDate>
		<dc:creator>SonHouse</dc:creator>
		
		<category><![CDATA[Affiliate Marketing]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://sonhouseblues.com/?p=132</guid>
		<description><![CDATA[One of the things a good ppc affiliate does, of course, is to track which keywords are returning your best ROI.  This filters out those keywords that are non performers therfore lowering your adspend and raising your total ROI, Return On Investment. 
You can do this a few different ways:
1.  Using Network Sub Id&#8217;s
2.  Using Google, [...]]]></description>
		<wfw:commentRss>http://sonhouseblues.com/?feed=rss2&amp;p=132</wfw:commentRss>
		</item>
	</channel>
</rss>
